Final pipeline
A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2016-12-01, 13:12 based on data in:
/t1-data/user/aulicino/P160451/fastqc/t1-data/user/aulicino/P160451_Anna/HISAT2/log/raw/primary_assembly/t1-data/user/aulicino/P160451_Anna/HISAT2/counts/unstranded
General Statistics
Showing 384/384 rows and 5/8 columns.| Sample Name | % Assigned | M Assigned | % Aligned | % Dups | % GC | M Seqs |
|---|---|---|---|---|---|---|
| WTCHG_305264_201201 | 74.6% | 1.3 | 82.8% | 51.1% | 52% | 1.8 |
| WTCHG_305264_201202 | 65.1% | 1.1 | 77.7% | 40.6% | 52% | 1.6 |
| WTCHG_305264_201203 | 77.1% | 1.5 | 86.1% | 56.8% | 53% | 1.9 |
| WTCHG_305264_201204 | 55.9% | 1.2 | 69.8% | 61.0% | 52% | 2.1 |
| WTCHG_305264_201205 | 77.6% | 1.6 | 86.3% | 57.3% | 53% | 2.0 |
| WTCHG_305264_201206 | 70.1% | 1.5 | 81.8% | 45.5% | 52% | 2.0 |
| WTCHG_305264_201207 | 66.4% | 1.2 | 78.7% | 45.0% | 52% | 1.7 |
| WTCHG_305264_201208 | 56.0% | 1.0 | 71.2% | 46.8% | 51% | 1.7 |
| WTCHG_305264_202201 | 51.3% | 0.9 | 68.7% | 43.0% | 51% | 1.8 |
| WTCHG_305264_202202 | 61.0% | 0.8 | 72.8% | 40.0% | 51% | 1.3 |
| WTCHG_305264_202203 | 61.9% | 1.3 | 74.7% | 52.5% | 51% | 2.0 |
| WTCHG_305264_202204 | 60.6% | 1.0 | 73.9% | 49.2% | 52% | 1.5 |
| WTCHG_305264_202205 | 66.7% | 1.5 | 78.2% | 58.1% | 52% | 2.2 |
| WTCHG_305264_202206 | 66.3% | 1.6 | 78.7% | 57.3% | 51% | 2.3 |
| WTCHG_305264_202207 | 62.4% | 1.4 | 72.2% | 49.6% | 53% | 2.2 |
| WTCHG_305264_202208 | 57.6% | 1.2 | 72.1% | 50.8% | 52% | 2.0 |
| WTCHG_305264_203201 | 49.4% | 0.7 | 63.4% | 45.9% | 51% | 1.4 |
| WTCHG_305264_203202 | 65.0% | 1.1 | 76.4% | 49.3% | 52% | 1.6 |
| WTCHG_305264_203203 | 30.1% | 0.3 | 29.3% | 58.3% | 43% | 1.1 |
| WTCHG_305264_203204 | 58.1% | 1.1 | 72.7% | 54.4% | 52% | 1.8 |
| WTCHG_305264_203205 | 64.2% | 1.1 | 78.1% | 53.8% | 52% | 1.7 |
| WTCHG_305264_203206 | 33.7% | 0.7 | 56.1% | 52.7% | 51% | 1.9 |
| WTCHG_305264_203207 | 62.2% | 1.2 | 75.5% | 49.4% | 52% | 1.8 |
| WTCHG_305264_203208 | 63.3% | 1.1 | 76.9% | 43.2% | 52% | 1.6 |
| WTCHG_305264_204201 | 53.4% | 0.8 | 67.7% | 51.2% | 51% | 1.4 |
| WTCHG_305264_204202 | 62.1% | 0.8 | 74.0% | 47.7% | 51% | 1.2 |
| WTCHG_305264_204203 | 59.5% | 1.1 | 73.5% | 51.0% | 52% | 1.8 |
| WTCHG_305264_204204 | 59.2% | 0.9 | 72.4% | 54.0% | 51% | 1.4 |
| WTCHG_305264_204205 | 61.5% | 1.0 | 75.8% | 47.3% | 51% | 1.6 |
| WTCHG_305264_204206 | 15.7% | 0.2 | 37.0% | 70.0% | 52% | 1.4 |
| WTCHG_305264_204207 | 62.8% | 1.0 | 73.7% | 52.6% | 53% | 1.6 |
| WTCHG_305264_204208 | 54.9% | 0.8 | 69.3% | 49.9% | 51% | 1.5 |
| WTCHG_305264_205201 | 52.5% | 0.8 | 67.3% | 51.5% | 52% | 1.5 |
| WTCHG_305264_205202 | 60.5% | 1.0 | 73.3% | 47.6% | 51% | 1.7 |
| WTCHG_305264_205203 | 58.5% | 1.1 | 71.2% | 55.7% | 52% | 1.8 |
| WTCHG_305264_205204 | 60.2% | 0.9 | 73.5% | 50.7% | 52% | 1.4 |
| WTCHG_305264_205205 | 65.8% | 1.1 | 78.4% | 59.3% | 51% | 1.6 |
| WTCHG_305264_205206 | 67.5% | 1.2 | 78.7% | 43.9% | 52% | 1.7 |
| WTCHG_305264_205207 | 67.5% | 1.1 | 78.4% | 45.9% | 52% | 1.6 |
| WTCHG_305264_205208 | 60.6% | 1.2 | 73.8% | 47.2% | 52% | 1.8 |
| WTCHG_305264_206201 | 65.2% | 1.0 | 77.3% | 47.3% | 52% | 1.5 |
| WTCHG_305264_206202 | 70.2% | 1.5 | 80.5% | 46.7% | 53% | 2.0 |
| WTCHG_305264_206203 | 47.8% | 0.9 | 61.9% | 52.5% | 52% | 1.8 |
| WTCHG_305264_206204 | 56.6% | 1.0 | 69.9% | 51.3% | 52% | 1.8 |
| WTCHG_305264_206205 | 67.8% | 1.5 | 79.5% | 62.5% | 52% | 2.1 |
| WTCHG_305264_206206 | 16.0% | 0.3 | 33.0% | 61.5% | 52% | 1.7 |
| WTCHG_305264_206207 | 67.4% | 1.2 | 78.7% | 44.4% | 53% | 1.7 |
| WTCHG_305264_206208 | 68.9% | 1.2 | 79.9% | 45.5% | 51% | 1.7 |
| WTCHG_305264_207201 | 59.0% | 1.1 | 73.3% | 53.8% | 52% | 1.8 |
| WTCHG_305264_207202 | 49.8% | 1.0 | 62.7% | 50.5% | 52% | 1.8 |
| WTCHG_305264_207203 | 60.4% | 1.1 | 73.8% | 57.6% | 52% | 1.8 |
| WTCHG_305264_207204 | 58.2% | 1.0 | 71.6% | 48.7% | 52% | 1.7 |
| WTCHG_305264_207205 | 66.8% | 1.4 | 76.9% | 61.6% | 52% | 2.0 |
| WTCHG_305264_207206 | 65.8% | 1.3 | 76.5% | 58.9% | 51% | 1.8 |
| WTCHG_305264_207207 | 67.9% | 1.3 | 78.3% | 51.2% | 52% | 1.9 |
| WTCHG_305264_207208 | 57.1% | 1.0 | 68.7% | 54.1% | 52% | 1.8 |
| WTCHG_305264_208201 | 58.2% | 0.8 | 70.7% | 44.5% | 52% | 1.4 |
| WTCHG_305264_208202 | 59.3% | 1.0 | 71.9% | 55.4% | 51% | 1.7 |
| WTCHG_305264_208203 | 58.9% | 1.0 | 72.4% | 45.7% | 52% | 1.7 |
| WTCHG_305264_208204 | 66.4% | 1.1 | 78.2% | 58.1% | 53% | 1.6 |
| WTCHG_305264_208205 | 63.8% | 1.2 | 77.0% | 61.9% | 52% | 1.8 |
| WTCHG_305264_208206 | 69.2% | 1.3 | 78.8% | 48.2% | 52% | 1.8 |
| WTCHG_305264_208207 | 61.9% | 1.1 | 73.9% | 49.7% | 52% | 1.8 |
| WTCHG_305264_208208 | 63.7% | 1.1 | 76.3% | 45.1% | 52% | 1.7 |
| WTCHG_305264_225201 | 61.1% | 1.2 | 73.5% | 48.0% | 52% | 1.9 |
| WTCHG_305264_225202 | 62.4% | 1.3 | 74.0% | 52.3% | 52% | 2.0 |
| WTCHG_305264_225203 | 58.0% | 1.3 | 70.2% | 51.8% | 53% | 2.1 |
| WTCHG_305264_225204 | 62.5% | 1.3 | 75.4% | 55.4% | 51% | 2.0 |
| WTCHG_305264_225205 | 70.9% | 1.4 | 83.2% | 48.7% | 51% | 1.9 |
| WTCHG_305264_225206 | 73.7% | 1.5 | 85.3% | 55.1% | 52% | 2.0 |
| WTCHG_305264_225207 | 68.0% | 1.2 | 78.3% | 54.1% | 52% | 1.7 |
| WTCHG_305264_225208 | 57.1% | 1.1 | 68.8% | 51.6% | 52% | 1.9 |
| WTCHG_305264_226201 | 56.7% | 1.0 | 69.8% | 53.7% | 52% | 1.6 |
| WTCHG_305264_226202 | 66.3% | 1.2 | 76.6% | 51.2% | 52% | 1.8 |
| WTCHG_305264_226203 | 47.7% | 1.0 | 70.6% | 44.7% | 52% | 2.1 |
| WTCHG_305264_226204 | 63.2% | 1.2 | 75.7% | 52.6% | 52% | 1.9 |
| WTCHG_305264_226205 | 64.7% | 1.3 | 76.0% | 53.6% | 52% | 1.9 |
| WTCHG_305264_226206 | 67.0% | 1.3 | 79.2% | 54.2% | 52% | 1.9 |
| WTCHG_305264_226207 | 64.7% | 1.2 | 75.6% | 53.1% | 53% | 1.8 |
| WTCHG_305264_226208 | 64.0% | 1.1 | 75.8% | 49.1% | 52% | 1.7 |
| WTCHG_305264_227201 | 62.1% | 1.2 | 76.3% | 50.6% | 52% | 1.9 |
| WTCHG_305264_227202 | 73.1% | 1.2 | 81.1% | 44.6% | 53% | 1.6 |
| WTCHG_305264_227203 | 59.9% | 1.1 | 73.9% | 49.4% | 52% | 1.8 |
| WTCHG_305264_227204 | 61.6% | 1.1 | 71.1% | 53.6% | 52% | 1.7 |
| WTCHG_305264_227205 | 51.5% | 0.9 | 61.7% | 58.0% | 52% | 1.8 |
| WTCHG_305264_227206 | 48.3% | 1.0 | 57.3% | 59.7% | 52% | 2.0 |
| WTCHG_305264_227207 | 64.5% | 1.1 | 75.5% | 53.1% | 52% | 1.7 |
| WTCHG_305264_227208 | 57.9% | 1.1 | 71.6% | 52.7% | 52% | 1.8 |
| WTCHG_305264_228201 | 61.7% | 1.0 | 73.1% | 49.6% | 51% | 1.6 |
| WTCHG_305264_228202 | 56.2% | 0.7 | 67.2% | 49.6% | 51% | 1.3 |
| WTCHG_305264_228203 | 56.2% | 1.0 | 68.8% | 50.8% | 51% | 1.8 |
| WTCHG_305264_228204 | 56.0% | 0.8 | 69.2% | 54.6% | 52% | 1.4 |
| WTCHG_305264_228205 | 61.1% | 1.2 | 75.4% | 57.0% | 51% | 1.9 |
| WTCHG_305264_228206 | 62.2% | 1.2 | 72.8% | 55.9% | 50% | 1.8 |
| WTCHG_305264_228207 | 60.9% | 1.2 | 72.8% | 53.8% | 52% | 1.9 |
| WTCHG_305264_228208 | 25.7% | 0.3 | 25.8% | 58.1% | 42% | 1.0 |
| WTCHG_305264_229225 | 76.3% | 1.0 | 84.2% | 49.6% | 54% | 1.3 |
| WTCHG_305264_229226 | 67.1% | 1.2 | 80.6% | 46.5% | 51% | 1.7 |
| WTCHG_305264_229227 | 79.2% | 1.2 | 87.5% | 47.6% | 51% | 1.5 |
| WTCHG_305264_229228 | 66.8% | 1.1 | 78.1% | 48.0% | 50% | 1.6 |
| WTCHG_305264_229229 | 75.3% | 1.2 | 84.7% | 60.8% | 53% | 1.6 |
| WTCHG_305264_229230 | 66.3% | 1.1 | 78.2% | 48.9% | 51% | 1.6 |
| WTCHG_305264_229231 | 61.2% | 1.0 | 75.2% | 45.6% | 50% | 1.5 |
| WTCHG_305264_229232 | 69.5% | 1.1 | 82.5% | 40.6% | 50% | 1.5 |
| WTCHG_305264_230225 | 56.2% | 1.0 | 70.3% | 54.4% | 54% | 1.7 |
| WTCHG_305264_230226 | 67.7% | 1.2 | 80.0% | 51.1% | 52% | 1.7 |
| WTCHG_305264_230227 | 70.9% | 1.0 | 81.2% | 54.5% | 53% | 1.4 |
| WTCHG_305264_230228 | 67.3% | 1.3 | 78.0% | 47.2% | 52% | 1.9 |
| WTCHG_305264_230229 | 68.8% | 1.3 | 80.4% | 51.3% | 53% | 1.8 |
| WTCHG_305264_230230 | 69.3% | 1.2 | 77.8% | 59.9% | 52% | 1.7 |
| WTCHG_305264_230231 | 69.7% | 1.2 | 80.5% | 44.1% | 51% | 1.7 |
| WTCHG_305264_230232 | 67.8% | 1.0 | 81.2% | 44.5% | 50% | 1.5 |
| WTCHG_305264_231225 | 61.5% | 1.1 | 72.4% | 56.4% | 54% | 1.7 |
| WTCHG_305264_231226 | 64.7% | 1.2 | 76.6% | 42.8% | 52% | 1.7 |
| WTCHG_305264_231227 | 69.9% | 1.3 | 81.7% | 56.1% | 51% | 1.7 |
| WTCHG_305264_231228 | 66.5% | 1.2 | 77.9% | 47.6% | 51% | 1.7 |
| WTCHG_305264_231229 | 73.1% | 1.4 | 82.7% | 59.3% | 53% | 1.9 |
| WTCHG_305264_231230 | 68.0% | 1.2 | 78.7% | 46.8% | 51% | 1.7 |
| WTCHG_305264_231231 | 24.5% | 0.4 | 29.4% | 70.7% | 49% | 1.4 |
| WTCHG_305264_231232 | 69.0% | 1.2 | 79.8% | 53.2% | 51% | 1.6 |
| WTCHG_305264_232225 | 64.2% | 1.2 | 76.6% | 50.4% | 54% | 1.7 |
| WTCHG_305264_232226 | 68.0% | 1.4 | 78.3% | 53.0% | 53% | 2.0 |
| WTCHG_305264_232227 | 65.3% | 1.4 | 77.3% | 52.3% | 51% | 2.1 |
| WTCHG_305264_232228 | 66.9% | 1.3 | 79.0% | 56.2% | 51% | 1.9 |
| WTCHG_305264_232229 | 72.7% | 1.3 | 82.4% | 58.8% | 53% | 1.7 |
| WTCHG_305264_232230 | 68.2% | 1.4 | 80.7% | 54.5% | 52% | 2.0 |
| WTCHG_305264_232231 | 69.2% | 1.2 | 81.2% | 54.7% | 50% | 1.7 |
| WTCHG_305264_232232 | 64.4% | 1.0 | 74.9% | 40.1% | 50% | 1.4 |
| WTCHG_305264_249225 | 68.1% | 1.3 | 79.3% | 51.8% | 54% | 1.8 |
| WTCHG_305264_249226 | 63.4% | 1.0 | 75.0% | 43.1% | 52% | 1.6 |
| WTCHG_305264_249227 | 70.8% | 1.3 | 82.2% | 54.4% | 50% | 1.7 |
| WTCHG_305264_249228 | 72.6% | 1.2 | 84.4% | 55.8% | 51% | 1.5 |
| WTCHG_305264_249229 | 63.6% | 1.4 | 74.8% | 54.8% | 53% | 2.1 |
| WTCHG_305264_249230 | 68.6% | 1.3 | 81.3% | 60.3% | 51% | 1.8 |
| WTCHG_305264_249231 | 66.7% | 1.2 | 77.1% | 58.2% | 51% | 1.8 |
| WTCHG_305264_249232 | 7.9% | 0.1 | 8.8% | 79.5% | 48% | 1.4 |
| WTCHG_305264_250225 | 67.7% | 1.3 | 78.2% | 48.2% | 55% | 1.8 |
| WTCHG_305264_250226 | 59.9% | 1.0 | 74.2% | 52.9% | 51% | 1.6 |
| WTCHG_305264_250227 | 58.0% | 1.1 | 72.9% | 58.3% | 51% | 1.9 |
| WTCHG_305264_250228 | 68.5% | 1.2 | 80.0% | 47.0% | 51% | 1.7 |
| WTCHG_305264_250229 | 71.9% | 1.8 | 81.9% | 55.1% | 53% | 2.4 |
| WTCHG_305264_250230 | 73.3% | 1.1 | 86.8% | 58.9% | 50% | 1.5 |
| WTCHG_305264_250231 | 53.3% | 1.0 | 63.3% | 59.6% | 49% | 1.7 |
| WTCHG_305264_250232 | 9.4% | 0.1 | 10.2% | 81.1% | 49% | 1.4 |
| WTCHG_305264_251225 | 59.5% | 1.2 | 71.5% | 55.9% | 53% | 2.0 |
| WTCHG_305264_251226 | 67.0% | 1.1 | 77.6% | 42.8% | 52% | 1.6 |
| WTCHG_305264_251227 | 68.5% | 1.2 | 79.7% | 46.6% | 51% | 1.7 |
| WTCHG_305264_251228 | 68.4% | 1.2 | 78.9% | 54.5% | 51% | 1.7 |
| WTCHG_305264_251229 | 70.1% | 1.3 | 80.0% | 57.0% | 52% | 1.8 |
| WTCHG_305264_251230 | 79.1% | 1.3 | 87.8% | 50.8% | 51% | 1.6 |
| WTCHG_305264_251231 | 61.7% | 1.1 | 72.2% | 59.8% | 51% | 1.8 |
| WTCHG_305264_251232 | 51.5% | 0.9 | 58.4% | 54.1% | 50% | 1.7 |
| WTCHG_305264_252225 | 65.6% | 1.2 | 76.2% | 48.7% | 55% | 1.8 |
| WTCHG_305264_252226 | 68.5% | 1.3 | 78.7% | 45.5% | 52% | 1.8 |
| WTCHG_305264_252227 | 69.7% | 1.2 | 82.2% | 50.5% | 51% | 1.6 |
| WTCHG_305264_252228 | 67.8% | 1.5 | 77.7% | 54.0% | 52% | 2.1 |
| WTCHG_305264_252229 | 74.1% | 1.7 | 83.7% | 52.4% | 53% | 2.2 |
| WTCHG_305264_252230 | 72.4% | 1.4 | 84.7% | 58.8% | 50% | 1.9 |
| WTCHG_305264_252231 | 65.8% | 1.3 | 77.4% | 49.3% | 51% | 2.0 |
| WTCHG_305264_252232 | 65.1% | 1.2 | 77.0% | 56.1% | 50% | 1.8 |
| WTCHG_305264_253225 | 71.0% | 1.3 | 81.8% | 53.7% | 55% | 1.8 |
| WTCHG_305264_253226 | 63.2% | 1.0 | 74.6% | 53.2% | 50% | 1.6 |
| WTCHG_305264_253227 | 67.5% | 1.3 | 77.8% | 54.0% | 52% | 1.9 |
| WTCHG_305264_253228 | 52.9% | 0.0 | 65.4% | 8.0% | 50% | 0.0 |
| WTCHG_305264_253229 | 58.4% | 1.2 | 72.3% | 60.0% | 52% | 1.9 |
| WTCHG_305264_253230 | 71.2% | 1.3 | 80.8% | 47.2% | 52% | 1.7 |
| WTCHG_305264_253231 | 73.6% | 1.4 | 86.0% | 53.5% | 51% | 1.8 |
| WTCHG_305264_253232 | 57.1% | 1.0 | 67.4% | 49.3% | 50% | 1.6 |
| WTCHG_305264_254225 | 63.0% | 1.2 | 73.6% | 50.2% | 54% | 1.8 |
| WTCHG_305264_254226 | 65.5% | 1.4 | 77.8% | 53.1% | 52% | 2.1 |
| WTCHG_305264_254227 | 72.9% | 1.2 | 84.0% | 46.8% | 52% | 1.6 |
| WTCHG_305264_254228 | 65.9% | 1.3 | 78.0% | 57.5% | 52% | 1.9 |
| WTCHG_305264_254229 | 67.2% | 1.5 | 81.4% | 57.5% | 51% | 2.2 |
| WTCHG_305264_254230 | 20.1% | 0.4 | 36.1% | 73.1% | 51% | 1.8 |
| WTCHG_305264_254231 | 72.0% | 1.3 | 84.0% | 43.0% | 50% | 1.8 |
| WTCHG_305264_254232 | 12.9% | 0.2 | 15.1% | 74.8% | 49% | 1.6 |
| WTCHG_305264_255225 | 71.3% | 1.1 | 80.5% | 45.2% | 54% | 1.5 |
| WTCHG_305264_255226 | 69.8% | 1.4 | 80.6% | 44.6% | 52% | 1.9 |
| WTCHG_305264_255227 | 58.1% | 1.1 | 72.3% | 51.0% | 51% | 1.9 |
| WTCHG_305264_255228 | 44.0% | 0.9 | 57.9% | 68.5% | 50% | 2.0 |
| WTCHG_305264_255229 | 73.1% | 1.4 | 82.6% | 60.0% | 53% | 1.8 |
| WTCHG_305264_255230 | 16.7% | 0.3 | 23.7% | 84.5% | 52% | 1.8 |
| WTCHG_305264_255231 | 59.4% | 1.0 | 73.0% | 58.0% | 49% | 1.6 |
| WTCHG_305264_255232 | 47.8% | 1.0 | 60.7% | 54.4% | 49% | 2.0 |
| WTCHG_305264_256225 | 60.6% | 1.1 | 70.5% | 60.8% | 54% | 1.8 |
| WTCHG_305264_256226 | 61.5% | 1.3 | 73.8% | 47.6% | 50% | 2.0 |
| WTCHG_305264_256227 | 62.2% | 1.4 | 73.1% | 61.7% | 52% | 2.2 |
| WTCHG_305264_256228 | 66.4% | 1.7 | 76.9% | 51.9% | 52% | 2.5 |
| WTCHG_305264_256229 | 72.6% | 1.3 | 82.0% | 55.2% | 52% | 1.7 |
| WTCHG_305264_256230 | 65.4% | 1.3 | 76.3% | 58.6% | 52% | 1.9 |
| WTCHG_305264_256231 | 65.7% | 1.1 | 80.5% | 49.7% | 50% | 1.7 |
| WTCHG_305264_256232 | 26.6% | 0.5 | 31.8% | 70.5% | 50% | 1.9 |
| WTCHG_305265_201225 | 62.0% | 1.3 | 77.3% | 50.9% | 53% | 2.0 |
| WTCHG_305265_201226 | 58.9% | 1.0 | 74.3% | 42.3% | 50% | 1.6 |
| WTCHG_305265_201227 | 56.7% | 1.1 | 76.9% | 44.5% | 50% | 1.9 |
| WTCHG_305265_201228 | 61.1% | 1.2 | 76.4% | 47.9% | 51% | 1.9 |
| WTCHG_305265_201229 | 65.1% | 1.4 | 78.4% | 55.4% | 52% | 2.0 |
| WTCHG_305265_201230 | 21.7% | 0.4 | 38.5% | 67.8% | 51% | 1.5 |
| WTCHG_305265_201231 | 59.0% | 1.2 | 75.5% | 41.4% | 49% | 1.9 |
| WTCHG_305265_201232 | 64.5% | 1.1 | 80.7% | 45.5% | 50% | 1.6 |
| WTCHG_305265_202225 | 48.1% | 0.9 | 61.2% | 48.1% | 52% | 1.8 |
| WTCHG_305265_202226 | 60.9% | 1.0 | 73.8% | 51.5% | 50% | 1.6 |
| WTCHG_305265_202227 | 60.0% | 1.4 | 75.6% | 50.3% | 51% | 2.3 |
| WTCHG_305265_202228 | 58.7% | 0.9 | 74.0% | 50.2% | 51% | 1.5 |
| WTCHG_305265_202229 | 56.6% | 1.1 | 71.7% | 49.1% | 51% | 1.9 |
| WTCHG_305265_202230 | 60.2% | 1.0 | 76.3% | 43.1% | 50% | 1.6 |
| WTCHG_305265_202231 | 50.7% | 1.1 | 69.1% | 45.2% | 49% | 2.1 |
| WTCHG_305265_202232 | 61.0% | 1.2 | 78.2% | 47.0% | 50% | 1.9 |
| WTCHG_305265_203225 | 56.2% | 1.1 | 68.9% | 47.0% | 54% | 1.9 |
| WTCHG_305265_203226 | 64.0% | 1.3 | 76.9% | 49.7% | 51% | 2.0 |
| WTCHG_305265_203227 | 61.7% | 1.2 | 76.5% | 55.7% | 52% | 1.9 |
| WTCHG_305265_203228 | 65.2% | 1.2 | 79.7% | 50.0% | 51% | 1.7 |
| WTCHG_305265_203229 | 58.2% | 1.2 | 73.0% | 53.9% | 51% | 1.9 |
| WTCHG_305265_203230 | 9.9% | 0.2 | 33.4% | 62.8% | 49% | 1.9 |
| WTCHG_305265_203231 | 59.9% | 0.8 | 75.7% | 38.8% | 49% | 1.2 |
| WTCHG_305265_203232 | 62.4% | 0.9 | 77.9% | 39.0% | 49% | 1.4 |
| WTCHG_305265_204225 | 61.4% | 1.0 | 75.6% | 42.4% | 53% | 1.6 |
| WTCHG_305265_204226 | 66.0% | 1.2 | 80.9% | 50.2% | 52% | 1.8 |
| WTCHG_305265_204227 | 40.3% | 0.6 | 57.3% | 50.5% | 48% | 1.3 |
| WTCHG_305265_204228 | 66.3% | 1.3 | 79.5% | 56.8% | 51% | 1.8 |
| WTCHG_305265_204229 | 55.1% | 1.0 | 72.1% | 55.1% | 50% | 1.8 |
| WTCHG_305265_204230 | 61.3% | 1.1 | 78.3% | 55.5% | 50% | 1.7 |
| WTCHG_305265_204231 | 66.1% | 0.9 | 78.7% | 44.6% | 49% | 1.3 |
| WTCHG_305265_204232 | 63.8% | 0.9 | 80.4% | 45.1% | 50% | 1.3 |
| WTCHG_305265_205225 | 60.2% | 1.1 | 71.8% | 53.3% | 54% | 1.8 |
| WTCHG_305265_205226 | 58.7% | 1.2 | 74.1% | 52.4% | 51% | 2.0 |
| WTCHG_305265_205227 | 70.3% | 1.1 | 83.0% | 46.0% | 51% | 1.6 |
| WTCHG_305265_205228 | 57.3% | 0.9 | 72.8% | 44.6% | 50% | 1.6 |
| WTCHG_305265_205229 | 52.1% | 1.1 | 69.4% | 54.2% | 52% | 1.9 |
| WTCHG_305265_205230 | 69.5% | 1.1 | 82.4% | 44.8% | 51% | 1.5 |
| WTCHG_305265_205231 | 61.4% | 0.9 | 80.2% | 35.2% | 48% | 1.4 |
| WTCHG_305265_205232 | 64.6% | 1.4 | 80.2% | 52.0% | 47% | 2.1 |
| WTCHG_305265_206225 | 54.6% | 0.6 | 67.6% | 46.0% | 52% | 1.1 |
| WTCHG_305265_206226 | 55.8% | 1.1 | 73.4% | 47.2% | 50% | 1.8 |
| WTCHG_305265_206227 | 60.1% | 1.0 | 72.9% | 51.0% | 50% | 1.5 |
| WTCHG_305265_206228 | 56.3% | 0.9 | 72.2% | 53.1% | 49% | 1.5 |
| WTCHG_305265_206229 | 55.6% | 1.0 | 70.1% | 45.7% | 51% | 1.7 |
| WTCHG_305265_206230 | 65.1% | 1.1 | 80.2% | 47.1% | 50% | 1.6 |
| WTCHG_305265_206231 | 63.3% | 0.9 | 78.5% | 40.7% | 49% | 1.4 |
| WTCHG_305265_206232 | 60.2% | 1.0 | 76.7% | 45.4% | 48% | 1.6 |
| WTCHG_305265_207225 | 65.0% | 1.3 | 75.2% | 50.4% | 54% | 2.0 |
| WTCHG_305265_207226 | 60.6% | 1.3 | 74.8% | 49.2% | 52% | 2.1 |
| WTCHG_305265_207227 | 60.9% | 1.2 | 76.6% | 45.8% | 51% | 1.8 |
| WTCHG_305265_207228 | 64.5% | 1.1 | 79.1% | 45.1% | 50% | 1.6 |
| WTCHG_305265_207229 | 57.1% | 1.4 | 71.6% | 54.9% | 53% | 2.3 |
| WTCHG_305265_207230 | 62.0% | 1.0 | 75.3% | 45.1% | 49% | 1.6 |
| WTCHG_305265_207231 | 60.2% | 1.2 | 76.7% | 49.1% | 51% | 2.0 |
| WTCHG_305265_207232 | 61.7% | 1.3 | 76.9% | 45.0% | 48% | 2.0 |
| WTCHG_305265_208225 | 53.1% | 1.1 | 66.7% | 51.1% | 53% | 2.0 |
| WTCHG_305265_208226 | 61.5% | 0.9 | 80.5% | 39.2% | 49% | 1.5 |
| WTCHG_305265_208227 | 62.2% | 1.4 | 78.7% | 53.8% | 53% | 2.2 |
| WTCHG_305265_208228 | 53.7% | 0.7 | 71.1% | 50.2% | 47% | 1.2 |
| WTCHG_305265_208229 | 19.7% | 0.4 | 39.0% | 65.1% | 51% | 1.9 |
| WTCHG_305265_208230 | 65.9% | 1.0 | 80.8% | 45.1% | 50% | 1.5 |
| WTCHG_305265_208231 | 66.4% | 1.3 | 82.2% | 52.3% | 50% | 1.9 |
| WTCHG_305265_208232 | 71.6% | 1.2 | 84.5% | 43.2% | 49% | 1.6 |
| WTCHG_305265_225225 | 48.6% | 0.9 | 62.6% | 46.2% | 52% | 1.9 |
| WTCHG_305265_225226 | 66.7% | 1.2 | 79.7% | 46.3% | 51% | 1.7 |
| WTCHG_305265_225227 | 63.2% | 1.4 | 77.3% | 49.3% | 51% | 2.1 |
| WTCHG_305265_225228 | 59.9% | 1.1 | 79.3% | 49.1% | 50% | 1.8 |
| WTCHG_305265_225229 | 60.2% | 1.5 | 74.5% | 59.3% | 52% | 2.4 |
| WTCHG_305265_225230 | 58.7% | 1.1 | 77.0% | 54.2% | 49% | 1.8 |
| WTCHG_305265_225231 | 54.6% | 1.1 | 71.7% | 51.3% | 48% | 2.0 |
| WTCHG_305265_225232 | 66.6% | 1.2 | 81.3% | 47.0% | 49% | 1.8 |
| WTCHG_305265_226225 | 59.0% | 1.3 | 71.6% | 46.8% | 53% | 2.1 |
| WTCHG_305265_226226 | 58.5% | 1.0 | 71.4% | 43.2% | 50% | 1.7 |
| WTCHG_305265_226227 | 54.1% | 1.2 | 68.7% | 51.3% | 51% | 2.1 |
| WTCHG_305265_226228 | 55.6% | 0.9 | 70.1% | 48.4% | 48% | 1.5 |
| WTCHG_305265_226229 | 63.7% | 1.4 | 75.5% | 53.2% | 52% | 2.1 |
| WTCHG_305265_226230 | 58.1% | 1.0 | 74.1% | 53.4% | 50% | 1.7 |
| WTCHG_305265_226231 | 58.0% | 0.9 | 72.6% | 51.0% | 49% | 1.5 |
| WTCHG_305265_226232 | 63.9% | 0.8 | 79.7% | 41.9% | 48% | 1.3 |
| WTCHG_305265_227225 | 49.2% | 1.0 | 64.6% | 49.8% | 53% | 1.9 |
| WTCHG_305265_227226 | 57.2% | 1.1 | 73.2% | 50.5% | 50% | 1.8 |
| WTCHG_305265_227227 | 49.4% | 0.9 | 65.2% | 50.9% | 49% | 1.8 |
| WTCHG_305265_227228 | 68.6% | 0.9 | 82.2% | 45.9% | 51% | 1.3 |
| WTCHG_305265_227229 | 58.7% | 0.9 | 72.2% | 48.7% | 51% | 1.5 |
| WTCHG_305265_227230 | 63.1% | 1.0 | 79.9% | 54.4% | 51% | 1.6 |
| WTCHG_305265_227231 | 58.6% | 0.9 | 74.8% | 46.0% | 48% | 1.5 |
| WTCHG_305265_227232 | 61.7% | 1.1 | 77.8% | 48.1% | 48% | 1.7 |
